Availabilities
Share

First Canadian Place

100 King Street West, Toronto, Ontario
Leasing Inquiries

Floor/Suite RSF Divisible Date Available
[mm/dd/yyyy]
Space Type Description Additional Rent
Street   3246  Yes  Immediate  Retail  Retail  $33.04 
Street   1789  No  Immediate  Retail  Retail  $33.04 
Street   264  No  Immediate  Retail  Retail   $33.04 
Street   269  Yes  Immediate  Retail  Retail   $33.04 
Upper   0  No  N/A  Retail  No vacancy available.  $0.00 
10   29916  Yes  11/01/2012  Office  Base Building  $29.40 
30   15543  Yes  Immediate  Office  Base Building  $29.40 
47   31324  Yes  11/01/2012  Office  Base Building  $29.40 
48   31175  No  11/01/2012  Office  Base Building  $29.40 
49   31324  No  11/01/2012  Office  Base Building  $29.40 
50   31411  No  11/01/2012  Office  Base Building  $29.40 
51   8805  Yes  11/01/2012  Office  Base Building  $29.40 
52   31323  No  11/01/2012  Office  Base Building  $29.40 
53   19113  Yes  11/01/2012  Office  Base Building  $29.40 
53   7291  Yes  10/01/2012  Office  Built Out  $29.40 
54   31323  No  11/01/2012  Office  Base Building  $29.40 
55   31323  No  11/01/2012  Office  Base Building  $29.40 
57   6754  No  06/01/2012  Office  Base Building  $29.40 
58   8866  Yes  04/01/2012  Office  Base Building  $29.40 
58   1298  No  08/01/2013  Office  Built Out  $29.40 
72   12070  No  Immediate  Office  Base Building  $29.40 
Stock Quote
NYSE-BPO: 17.00     TSX-BPO: 17.07     Last Updated 5/22/2012 4:40:46 PM
© 2012 Brookfield